Insulating%20Castable%20Refractories
Plicast LWI® Insulating Castable Refractories
| Product Name | Density | Service Limit | MSDS |
| Plicast®Airlite® | 35 pcf / 560 kg/m3 | 1800F / 980C | MSDS |
| Plicast LWI®20 Trowl Mix | 55 pcf / 880 kg/m3 | 2000F / 1090C | MSDS |
| Plicast LWI®20 | 58 pcf / 930 kg/m3 | 2000F / 1090C | MSDS |
| Plicast LWI®22 | 65 pcf / 1040 kg/m3 | 2200F / 1205C | MSDS |
| Plicast LWI®22 R | 65 pcf / 1040 kg/m3 | 2200F / 1205C | MSDS |
| Plicast LWI®24 | 80 pcf / 1280 kg/m3 | 2450F / 1340C | MSDS |
| Plicast LWI®24 P | 83 pcf / 1330 kg/m3 | 2450F / 1340C | MSDS |
| Plicast LWI®26 | 80 pcf / 1280 kg/m3 | 2600F / 1425C | MSDS |
| Plicast LWI®28 | 80 pcf / 1280 kg/m3 | 2800F / 1540C | MSDS |
| Plicast LWI®606 | 95 pcf / 1520 kg/m3 | 3300F / 1815C | MSDS |
| Plicast C/G LWI® | 65 pcf / 1040 kg/m3 | 2400F / 1315C | MSDS |
| Plicast C/G LWI®23 LI | 65 pcf / 1040 kg/m3 | 2300F / 1260C | MSDS |
