Aluminum Contact Castable Refractories
Plicast Al-Tuff® Aluminum Contact Castable Refractories
Conventional Castables
Product Name | %Al2O3 | Service Limit | SDS |
Plicast Al-Tuff®27C | 44% | 1700F / 925C | SDS |
Plicast Al-Tuff®27C P KK | 45% | 1700F / 925C | SDS |
Plicast Al-Tuff®36 | 60% | 1700F / 925C | SDS |
Plicast Al-Tuff®40 | 95% | 1700F / 925C | SDS |
Plicast Al-Tuff®C/G 25 | 41% | 1500F / 815C | SDS |
Low cement Castables
Product Name | %Al2O3 | Service Limit | SDS |
Plicast Al-Tuff®65 C KK | 65% | 1700F / 925C | SDS |
Plicast Al-Tuff®80 C KK | 80% | 1700F / 925C | SDS |
Plicast Al-Tuff®93 KK | 93% | 1800F / 980C | SDS |
Plicast Al-Tuff®3000 KK | 49% | 1700F / 925C | SDS |
Plicast Al-Tuff®3100 Special KK | 60% | 1800F / 980C | SDS |
Plicast Al-Tuff®3100 KK | 78% | 1800F / 980C | SDS |
Plicast Al-Tuff®TSR Plus KK | 31% | 1700F / 925C | SDS |
Plicast Al-Tuff®Y69B KK | (76% SiC) | 1700F / 925C | SDS |
Insulating
Product Name | Density | Service Limit | SDS |
Plicast Al-Tuff®LWI 20 | 58 pcf / 930 kg/m3 | 1500F / 815C | SDS |
Plicast Al-Tuff®LWI 24 | 80 pcf / 1280 kg/m3 | 1500F / 815C | SDS |
Plicast Al-Tuff®LWI 28 | 80 pcf / 1280 kg/m3 | 1500F / 815C | SDS |
Plicast Al-Shield™ Aluminum Contact Castable Refractories
Dense Castables
Product Name | %Al2O3 | Service Limit | SDS |
Plicast Al-Shield™2765 KK | 57% | 2000F / 1090C | SDS |
Plicast Al-Shield™55M KK | 57% | 2000F / 1090C | SDS |
Plicast Al-Shield™3223 C KK | 61% | 1800F / 980C | SDS |
Plicast Al-Shield™75B KK | 74% | 2000F / 1091C | SDS |
Plicast Al-Shield™B C KK | 66% | 2000F / 1090C | SDS |
Plicast Al-Shield™BTR 6 KK | 57% | 2000F / 1090C | SDS |
Plicast Al-Shield™BTR 7 KK | 70% | 2000F / 1090C | SDS |
Plicast Al-Shield™GHC 7 KK | 70% | 2000F / 1090C | SDS |
Plicast Al-Shield™GHC 7 C KK | 70% | 3000F / 1650C | SDS |
Plicast Al-Shield™GHC 8 KK | 78% | 2000F / 1090C | SDS |
Plicast Al-Shield™GHC 8 C KK | 78% | 3000F / 1650C | SDS |
Plicast Al-Shield™H8SD KK | 83% | 2000F / 1090C | SDS |
Plicast Al-Shield™SiC 50 KK | (49% SiC) | 2000F / 1090C | SDS |
Plicast Al-Shield™SiC A KK | (68% SiC) | 2000F / 1090C | SDS |
Pli-Shot® Castable Refractories
Aluminum Resistant
Product Name | %Al2O3 | Service Limit | SDS |
Pli-Shot Al-Tuff®3100 Special KK | 61% | 1800F / 980C | SDS |
Pli-Shot Al-Tuff®3100 KK | 73% | 1800F / 980C | SDS |
Pli-Shot Al-Shield™GHC 7 KK | 70% | 2000F / 1090C | SDS |
PliFlow® Castable Refractories
Aluminum Resistant
Product Name | %Al2O3 | Service Limit | SDS |
PliFlow Al-Tuff®3100 Special KK | 61% | 1800F / 980C | SDS |
Dense Gun Mixes
Aluminum Resistant
Product Name | %Al2O3 | Service Limit | SDS |
Pligun Al-Tuff®3100 Special | 58% | 1700F / 925C | SDS |
Pligun Al-Shield™65 KK | 63% | 1800F / 980C | SDS |
Insulating Gun Mixes
Aluminum Resistant
Product Name | Density | Service Limit | SDS |
Pligun Al-Tuff®LWI 24 | 85 pcf / 1360 kg/m3 | 1500F / 815C | SDS |