Dense Gun Mixes
Pligun® Refractories
Conventional
| Product Name | %Al2O3 | Service Limit | SDS | 
| Pligun®40 | 92% | 3300F / 1815C | SDS | 
| Pligun®48 | 43% | 2900F / 1593C | SDS | 
| Pligun®70 KK | 68% | 3100F / 1705C | SDS | 
| Pligun®3000 | 48% | 3000F / 1650C | SDS | 
| Pligun®3100 Special | 59% | 3100F / 1705C | SDS | 
| Pligun®3100 | 80% | 3100F / 1705C | SDS | 
| Pligun®SiC 80 TM | (78% SiC) | 2700F / 1480C | SDS | 
| Pligun®SiC HP8 | (80% SiC) | 2700F / 1480C | SDS | 
| Pligun®Super Tuff Mix | 47% | 2600F / 1425C | SDS | 
| Pligun®Tuff Mix | 46% | 2500F / 1370C | SDS | 
Cement / Lime Application
| Product Name | %Al2O3 | Service Limit | SDS | 
| Pligun®CL 5-F KK | 45% (5% SiC) | 2800F / 1540C | SDS | 
| Pligun®CL 5-M KK | 55% (5% SiC) | 2800F / 1540C | SDS | 
| Pligun®CL 5Z-F KK | 45% (5% ZrSiO4) | 2800F / 1540C | SDS | 
