Redline Refractories
We know the care that goes into your day and the importance of relying on quality refractories to execute success. The Plibrico research and engineering teams work tirelessly to ensure that Redline refractories will stand the test of time and heat.
We pride ourselves on providing you with consistent, high-quality refractories that are delivered on time and within budget.
Redline Monolithic Refractories
Plibrico offers Redline high-quality monolithic refractory products. Our refractory experts will work with you to quickly develop a custom solution for your unique application.
Aluminum Contact Castable Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Aluminum Contact Castable Refractories | |||||
CoolCast A | 51202 | Aluminum Resistant | 10.24 | 2400°F / 1315°C | TDS |
Redcast 50A | 52201 | Aluminum Resistant | 49.83 | 3000°F / 1650°C | TDS |
Redcast 60A | 52202 | Aluminum Resistant | 61.24 | 3100°F / 1704°C | TDS |
Redcast 60A/10 | 52203 | Aluminum Resistant | 61.24 | 3100°F / 1704°C | TDS |
Redcast 60A/7 | 52211 | Aluminum Resistant | 61.24 | 3100°F / 1704°C | TDS |
Redcast 70A | 52204 | Aluminum Resistant | 69.41 | 3100°F / 1704°C | TDS |
Redcast 70A/7 | 52205 | Aluminum Resistant | 69.41 | 3100°F / 1704°C | TDS |
Redcast 80A | 52206 | Aluminum Resistant | 78.17 | 3100°F / 1704°C | TDS |
Redcon 45A | 51201 | Aluminum Resistant | 44.96 | 2500°F / 1371°C | TDS |
Redcon 60A | 51203 | Aluminum Resistant | 63.11 | 3100°F / 1704°C | TDS |
Redflow 65A | 52212 | Aluminum Resistant | 65.36 | 3100°F / 1704°C | TDS |
Redflow 70A | 52208 | Aluminum Resistant | 70.71 | 3100°F / 1704°C | TDS |
Redflow FS-A | 52210 | Aluminum Resistant | 16.89 | 2200°F / 1204°C | TDS |
Chemically Bonded Castable Refractories | |||||
Rapidcast AL Fine | 53207 | Chemical Bond – 1 Component | 63.51 | 3100°F / 1704°C | TDS |
Rapidlite FS-A | 53501 | Insulating | 19.02 | 2200°F / 1204°C | TDS |
Gunite Refractories | |||||
Redgun 50A | 52405 | Aluminum Resistant | 50.32 | 3000°F / 1650°C | TDS |
Redgun 60A | 52401 | Aluminum Resistant | 59.82 | 3100°F / 1704°C | TDS |
Redgun 70A | 52402 | Aluminum Resistant | 66.11 | 3100°F / 1704°C | TDS |
Redhot G60A | 52403 | Aluminum Resistant | 60.83 | 3100°F / 1704°C | TDS |
Redhot G70A | 52404 | Aluminum Resistant | 66.68 | 3100°F / 1704°C | TDS |
Lightweight Castable Refractories | |||||
Redlite 28A | 55202 | Aluminum Resistant | 55.16 | 2800°F / 1538°C | TDS |
Redlite G 28A | 55402 | Aluminum Resistant | 55.28 | 2800°F / 1538°C | TDS |
Conventional Castable Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Castable Refractories | |||||
Durafloor™ II | 3321 | Conventional | 34.90 | 2000°F / 1090°C | TDS |
Firebrand | 50102 | Conventional | 33.10 | 1900°F / 1038°C | TDS |
Firebrand Gray | 50101 | Conventional | 33.10 | 1900°F / 1038°C | TDS |
Firebrand White | 50103 | Conventional | 33.10 | 1900°F / 1038°C | TDS |
Redcon 60 | 51101 | Conventional | 63.11 | 3100°F / 1704°C | TDS |
Redcon 2800 | 51102 | Conventional | 50.30 | 2800°F / 1538°C | TDS |
Insulating Castable Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Lightweight Castable Refractories | |||||
Redlite 110 | 55102 | Insulating Castable Refractories | 50.10 | 2800°F / 1538°C | TDS |
Insulating Gun Mixes
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Insulating Gun Mixes | |||||
Insulating Castable Refractories | |||||
Redlite 110G | 55302 | Medium Weight Castable Refractories | 50.10 | 2800°F / 1538°C | TDS |
Low and Ultra Low Cement Castable Refractories and Gun Mixes
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Low Cement Castable Refractories | |||||
Redcast 50 | 52108 | Low Cement Castables | 47.43 | 2800°F / 1538°C | TDS |
Redcast 60/19 | 52102 | Low Cement Castables | 60.44 | 3000°F / 1650°C | TDS |
Redcast 70 | 52109 | Low Cement Castables | 69.41 | 3100°F / 1704°C | TDS |
Redcast SC | 52103 | Low Cement Castables | 64.44 | 3000°F / 1650°C | TDS |
Redcast SC 60 | 52104 | Low Cement Castables | 22.88 | 2700°F / 1482°C | TDS |
Redflow 60 | 52110 | Low Cement Castables | 60.95 | 3100°F / 1704°C | TDS |
Redflow 70 | 52111 | Low Cement Castables | 70.71 | 3100°F / 1704°C | TDS |
Plastic Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Plastic Refractories | |||||
Redphos 68SA | 59101 | Phosphate Bond | 68.72 | 3100°F / 1704°C | TDS |
Service Mixes, Injection Mixes, Refractory Mortar
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Phosphate Bond | |||||
Redphos 70A Mortar | 59002 | Refractory Mortar | 71.00 | 3150°F / 1732°C | TDS |
Service Mix Refractories | |||||
Redphos 70A F | 59001 | Phosphate Bond | 68.72 | 3100°F / 1704°C | TDS |
Redbond 3000 | 58002 | Refractory Mortar | 47.20 | 3000°F / 1650°C | TDS |
Chemically Bonded Castable Refractories | |||||
RapidFloor | 53204 | Chemical Bond – 1 Component | 46.23 | 2500°F / 1371°C | TDS |
Rapid Floor Patch | 53202 | Chemical Bond – 1 Component | 46.23 | 2500°F / 1371°C | TDS |
Rapid Floor Patch Fine | 53203 | Chemical Bond – 1 Component | 46.23 | 2500°F / 1371°C | TDS |