Plico Refractories
Plico® high-quality aluminosilicate and high-alumina monolithic refractory materials are the result of decades of experience in refractory technology. Produced from high-quality raw materials and backed by the Plibrico Company’s strict quality control and extensive testing procedures, Plico refractory products perform to the highest standards of excellence — time after time.
Plico brand refractory materials are international products manufactured and provided by the Plibrico Company. Plico refractory products are offered throughout all parts of the world, and are available directly from the Plibrico Company, or through authorized distributors, contractors and exporters.
Plico Monolithic Refractories
Plibrico provides reliable, high-quality durable Plico Monolithic Refractories, that are developed for optimal performance and delivered to you on time, each time.
Every Plico refractory product is backed by knowledgeable application engineers who have decades of specialized experience in many key industries, giving us a deep understanding of what will work best for you, our customer.
Plastic Refractories
Product Name | %Al2O3 | Service Limit | TDS |
Clay/Air Bond | |||
Plico Super F AB | 58% | 1595°F / 2900°C | TDS |
Plico 60 AB | 58% | 3100°F / 1705°C | TDS |
Plico 80 AB | 78% | 3200°F / 1760°C | TDS |
Plico 90 AB | 90% | 3400°F / 1871°C | TDS |
Phosphate Bond | |||
Plico 55 S | 54% | 3000°F / 1648°C | TDS |
Plico 68 S | 68% | 3100°F / 1705°C | TDS |
Plico 68 SA | 68% | 3100°F / 1705°C | TDS |
Plico 85 S Special | 83% | 3300°F / 1815°C | TDS |
Plico 90 S | 90% | 3400°F / 1870°C | TDS |
Plico SiC 80 | (80% SiC) | 2700°F / 1480°C | TDS |
(fine grain – soft) | |||
Plico SR 68 | 68% | 3100°F / 1705°C | TDS |
Plico SR 85 | 83% | 3300°F / 1815°C | TDS |
Plico SR 90 | 88% | 3400°F / 1870°C | TDS |
Plico HR Plastic Refractories – Gunning Grade | |||
Clay/Air Bond | |||
Plico HR Super F AB | 43% | 2900°F / 1595°C | TDS |
Plico HR 60 AB | 60% | 3100°F / 1705°C | TDS |
Plico HR 80 AB | 78% | 3200°F / 1760°C | TDS |
Phosphate Bond | |||
Plico HR 68 S | 68% | 3100°F / 1705°C | TDS |
Plico HR 85 S Special | 84% | 3300°F / 1815°C | TDS |
Conventional Castable Refractories
Product Name | %Al2O3 | Service Limit | TDS |
Conventional Dense | |||
Plico Castable 15 | 35% | 1800°F / 980°C | TDS |
Plico Castable 27 | 44% | 2500°F / 1370°C | TDS |
Plico Castable 27 C | 45% | 2500°F / 1370°C | TDS |
Plico Castable 27 CP | 44% | 2500°F / 1371°C | TDS |
Plico Castable 31 | 46% | 2800°F / 1540°C | TDS |
Plico Castable 36 | 61% | 3100°F / 1705°C | TDS |
Plico Castable 40 | 95% | 3400°F / 1870°C | TDS |
Plico Castable C/G 25 | 40% | 2500°F / 1370°C | TDS |
Plico Castable Firehearth | 34% | 1800°F / 980°C | TDS |
Durafloor™ II | 35% | 2000°F / 1090°C | TDS |
Plico Castable Floor Guard HT | 45% | 2500°F / 1371°C | TDS |
Plico Castable KL 3000 KK | 53% | 3000°F / 1650°C | TDS |
Plico Castable KL 3000 P KK | 53% | 3000°F / 1650°C | TDS |
Plico Castable Baffle Mix | 33% | 1700°F / 926°C | TDS |
Plico Castable Steel Mix | 47% | 2700°F / 1480°C | TDS |
Plico Castable Trowl Mix | 45% | 2400°F / 1315°C | TDS |
Plico Castable Tuff Mix KK | 45% | 2500°F / 1370°C | TDS |
Plico Castable Tuff Mix P KK | 45% | 2500°F / 1370°C | TDS |
Low and Ultra Low Cement Castable Refractories and Gun Mixes
Product Name | %Al2O3 | Service Limit | TDS |
Low Cement | |||
Plico Castable LC 3000 KK | 49% | 3000°F / 1650°C | TDS |
Plico Castable LC 3100 Special KK | 61% | 3100°F / 1705°C | TDS |
Plico Castable LC 3100 KK | 77% | 3100°F / 1705°C | TDS |
Plico Castable LC TSR Plus KK | 31% | 2500°F / 1370°C | TDS |
Plico Castable LC APS 55 KK | 57% | 3050°F / 1676°C | TDS |
Plico Castable LC 65CC KK | 65% | 3100°F / 1704°C | TDS |
Plico Castable ULC 70 KK | 70% | 3100°F / 1705°C | TDS |
Plico Castable LC SiC 80 KK | (78% SiC) | 2800°F / 1540°C | TDS |
Plico Castable LC 80 C KK | 80% | 3100°F / 1705°C | TDS |
Plico Castable LC 90 MA-7 V KK | 92% | 3300°F / 1815°C | TDS |
Plico Castable LC 93V KK | 94% | 3000°F / 1648°C | TDS |
Plico Castable LC 98V KK | 98% | 3400°F / 1871°C | TDS |
Plico Castable LC AZS KK | 52% | 2800°F / 1537°C | TDS |
Plico Gun Mix LC 7 | 68% | 3100°F / 1705°C | TDS |
Plico Gun Mix LC 8 A | 82% | 3100°F / 1705°C | TDS |
Plico Castable ULC Refractories | |||
Ultra Low Cement | |||
Plico Castable ULC 65 KK | 64% | 3100°F / 1705°C | TDS |
Plico Castable ULC 80 KK | 78% | 3100°F / 1705°C | TDS |
Plico Castable ULC 95 V KK | 94% | 3200°F / 1760°C | TDS |
Cement Free Castable Refractories
Rapid Heat-Up Castable Refractories and Gun Mixes
Product Name | %Al2O3 | Service Limit | TDS |
Plicast and Pligun Fast Track Refractories | |||
Fast Track | |||
Plicast Fast Track 40-25 | 42% | 2500°F / 1370°C | TDS |
Plicast Fast Track 50-30 | 50% | 3000°F / 1648°C | TDS |
Plicast Fast Track 65-31 | 63% | 3100°F / 1704°C | TDS |
Plicast Fast Track 75-31 | 75% | 3100°F / 1704°C | TDS |
Pligun Fast Track 25 | 37% | 2500°F / 1371°C | TDS |
Pligun Fast Track 30 | 46% | 3000°F / 1648°C | TDS |
Pligun Fast Track 31 LC | 60% | 3100°F / 1704°C | TDS |
Chemical Bond Castable Refractories and Gun Mixes
Product Name | %Al2O3 | Service Limit | TDS |
Exo-Set™ UNO Castable Refractories and Gun Mixes | |||
Chemical Bond – 1 Component | |||
Exo-Set™ UNO A | 87% | 2500°F / 1370°C | TDS |
Exo-Set™ UNO B | 77% | 2500°F / 1370°C | TDS |
Exo-Set™ UNO M | 63% | 2500°F / 1370°C | TDS |
Exo-Set™ UNO A G | 82% | 2500°F / 1370°C | TDS |
Exo-Set™ UNO B G | 74% | 2500°F / 1370°C | TDS |
Exo-Set™ UNO M G | 59% | 2500°F / 1370°C | TDS |
Abrasion Resistant Castable Refractories and Gun Mixes
Aluminum Contact Castable Refractories
Product Name | %Al2O3 | Service Limit | TDS |
Plico Castable A-T Aluminum Contact Refractories | |||
Conventional Castables | |||
Plico Castable A-T 27C | 44% | 1700°F / 925°C | TDS |
Plico Castable A-T 27C P KK | 45% | 1700°F / 925°C | TDS |
Plico Castable A-T 36 | 60% | 1700°F / 925°C | TDS |
Plico Castable A-T 40 | 95% | 1700°F / 925°C | TDS |
Plico Castable A-T C/G 25 KK | 41% | 1500°F / 815°C | TDS |
Low cement Castables | |||
Plico Castable A-T 65 C KK | 65% | 1700°F / 925°C | TDS |
Plico Castable A-T 93 KK | 93% | 1800°F / 980°C | TDS |
Plico Castable A-T 80 C KK | 80% | 1700°F / 925°C | TDS |
Plico Castable A-T 3000 KK | 49% | 1700°F / 925°C | TDS |
Plico Castable A-T 3100 Special KK | 60% | 1800°F / 980°C | TDS |
Plico Castable A-T 3100 KK | 78% | 1800°F / 980°C | TDS |
Plico Castable A-T TSR Plus KK | 31% | 1700°F / 925°C | TDS |
Plico Castable A-T Y69B KK | (76% SiC) | 1700°F / 925°C | TDS |
Insulating | |||
Plico Castable A-T LWI 20 | 58 pcf / 930 kg/m3 | 1500°F / 815°C | TDS |
Plico Castable A-T LWI 24 | 80 pcf / 1280 kg/m3 | 1500°F / 815°C | TDS |
Plico Castable A-T LWI 28 | 80 pcf / 1280 kg/m3 | 1500°F / 815°C | TDS |
Plico Castable A-S Aluminum Contact Refractories | |||
Dense Castables | |||
Plico Castable A-S 2765 KK | 57% | 2000°F / 1090°C | TDS |
Plico Castable A-S 55M KK | 57% | 2000°F / 1090°C | TDS |
Plico Castable A-S 75B KK | 74% | 2000°F / 1091°C | TDS |
Plico Castable A-S 3223 C KK | 61% | 1800°F / 980°C | TDS |
Plico Castable A-S B C KK | 66% | 2000°F / 1090°C | TDS |
Plico Castable A-S BTR 6 KK | 57% | 2000°F / 1090°C | TDS |
Plico Castable A-S BTR 7 KK | 70% | 2000°F / 1090°C | TDS |
Plico Castable A-S GHC 7 KK | 70% | 2000°F / 1090°C | TDS |
Plicast Al-Shield GHC 7 C KK | 70% | 3000°F / 1650°C | TDS |
Plico Castable A-S GHC 8 KK | 78% | 2000°F / 1090°C | TDS |
Plicast Al-Shield GHC 8 C KK | 78% | 3000°F / 1650°C | TDS |
Plico Castable A-S H8SD KK | 83% | 2000°F / 1090°C | TDS |
Plico Castable A-S SiC 50 KK | (49% SiC) | 2000°F / 1090°C | TDS |
Plico Castable A-S SiC A KK | (68% SiC) | 2000°F / 1090°C | TDS |
Plico Shotcrete Castable Refractories | |||
Aluminum Resistant | |||
Plico Shotcrete A-T 3100 Special KK | 61% | 1800°F / 980°C | TDS |
Plico Shotcrete A-T 3100 KK | 73% | 1800°F / 980°C | TDS |
Plico Shotcrete A-S GHC 7 KK | 70% | 2000°F / 1090°C | TDS |
Plico Flow Castable Refractories | |||
Aluminum Resistant | |||
Plico Flow A-T 3100 Special KK | 61% | 1800°F / 980°C | TDS |
Dense Gun Mixes | |||
Aluminum Resistant | |||
Plico Gun Mix A-T 3100 Special | 58% | 1700°F / 925°C | TDS |
Plico Gun Mix A-S 65 KK | 63% | 1800°F / 980°C | TDS |
Plico Gun Mix Insulating Refractories | |||
Aluminum Resistant | |||
Plico Gun Mix A-T LWI 24 | 85 pcf / 1360 kg/m3 | 1500°F / 815°C | TDS |
Insulating Castable Refractories
Product Name | %Al2O3 | Service Limit | TDS |
Plico Castable LW Insulating Refractories | |||
Plico Castable Airlite® | 35 pcf / 560 kg/m3 | 1800°F / 980°C | TDS |
Plico Castable LW 20 Trowl Mix | 55 pcf / 880 kg/m3 | 2000°F / 1090°C | TDS |
Plico Castable LW 20 | 58 pcf / 930 kg/m3 | 2000°F / 1090°C | TDS |
Plico Castable LW 22 | 65 pcf / 1040 kg/m3 | 2200°F / 1205°C | TDS |
Plico Castable LW 24 | 80 pcf / 1280 kg/m3 | 2450°F / 1340°C | TDS |
Plico Castable LW 24 P | 83 pcf / 1330 kg/m3 | 2450°F / 1340°C | TDS |
Plico Castable LW 24 QS | 80 pcf / 1280 kg/m3 | 2450°F / 1340°C | TDS |
Plico Castable LW 24 R KK | 80 pcf / 1280 kg/m3 | 2450°F / 1343°C | TDS |
Plico Castable LW 22 R | 65 pcf / 1040 kg/m3 | 2200°F / 1205°C | TDS |
Plico Castable LW 26 | 80 pcf / 1280 kg/m3 | 2600°F / 1425°C | TDS |
Plico Castable LW 28 | 80 pcf / 1280 kg/m3 | 2800°F / 1540°C | TDS |
Plico Castable LW 606 | 95 pcf / 1520 kg/m3 | 3300°F / 1815°C | TDS |
Plico Castable C/G LW | 65 pcf / 1040 kg/m3 | 2400°F / 1315°C | TDS |
Plico Castable C/G LW 23 LI | 65 pcf / 1040 kg/m3 | 2300°F / 1260°C | TDS |
Shotcrete Refractories
Product Name | %Al2O3 | Service Limit | TDS |
Plico Shotcrete Castable Refractories | |||
Low Cement | |||
Plico Shotcrete LC 3000 KK | 49% | 3000°F / 1650°C | TDS |
Plico Shotcrete LC 3100 Special KK | 61% | 3100°F / 1705°C | TDS |
Plico Shotcrete LC 3100 KK | 78% | 3100°F / 1705°C | TDS |
Plico Shotcrete LC 31BX KK | 68% | 3100°F / 1705°C | TDS |
Plico Shotcrete LC SIC 60 KK | 22% | 2800°F / 1537°C | TDS |
Plico Shotcrete LC SiC 80 KK | (78% SiC) | 2800°F / 1540°C | TDS |
Cement Free Silica Gel Bond | |||
Plico Castable Si-Bond M AL | 56% | 2800°F / 1537°C | TDS |
Plico Castable Si-Bond B | 80% | 3100°F / 1705°C | TDS |
Abrasion Resistant | |||
Plico Castable HyREZIST 3000 KK | 59% | 3000°F / 1650°C | TDS |
Conventional | |||
Plico Shotcrete 40 | 94% | 3300°F / 1815°C | TDS |
Cement / Lime Application | |||
Plico Shotcrete LC CL 5-F KK | 46% (5% SiC) | 2800°F / 1540°C | TDS |
Plico Shotcrete LC CL 5Z-F KK | 46% (5% ZrSiO4) | 2800°F / 1540°C | TDS |
Plico Shotcrete LC CL 10-M KK | 53% (10% SiC) | 2800°F / 1540°C | TDS |
Plico Shotcrete LC CL 20-M KK | 47% (20% SiC) | 2800°F / 1540°C | TDS |
Plico Shotcrete LC CL 30-M KK | 41% (30% SiC) | 2800°F / 1540°C | TDS |
Plico Shotcrete LC CL 50-M KK | 29% (30% SiC) | 2800°F / 1540°C | TDS |
Plico Shotcrete LC CL AZS KK | 52% (5% SiC) | 2800°F / 1540°C | TDS |
Dense Gun Mixes
Product Name | %Al2O3 | Service Limit | TDS |
Plico Gun Mix Refractories | |||
Conventional | |||
Plico Gun Mix 40 | 92% | 3300°F / 1815°C | TDS |
Plico Gun Mix 48 | 43% | 2900°F / 1593°C | TDS |
Plico Gun Mix 70 KK | 68% | 3100°F / 1705°C | TDS |
Plico Gun Mix 3000 | 48% | 3000°F / 1650°C | TDS |
Plico Gun Mix 3100 Special | 59% | 3100°F / 1705°C | TDS |
Plico Gun Mix 3100 | 80% | 3100°F / 1705°C | TDS |
Plico Gun Mix SiC 80 TM | (78% SiC) | 2700°F / 1480°C | TDS |
Plico Gun Mix SiC HP8 | (80% SiC) | 2700°F / 1480°C | TDS |
Plico Gun Mix Super Tuff Mix | 47% | 2600°F / 1425°C | TDS |
Plico Gun Mix Tuff Mix | 46% | 2500°F / 1370°C | TDS |
Cement / Lime Application | |||
Plico Gun Mix CL 5-F KK | 45% (5% SiC) | 2800°F / 1540°C | TDS |
Plico Gun Mix CL 5-M KK | 55% (5% SiC) | 2800°F / 1540°C | TDS |
Plico Gun Mix CL 5Z-F KK | 45% (5% ZrSiO4) | 2800°F / 1540°C | TDS |
Insulating Gun Mixes
Product Name | %Al2O3 | Service Limit | TDS |
Plico Castable LW Insulating Refractories | |||
Plico Gun Mix Verilite | 38 pcf / 610 kg/m3 | 1600°F / 870°C | TDS |
Plico Gun Mix LW 22 | 65 pcf / 1040 kg/m3 | 2200°F / 1040°C | TDS |
Plico Gun Mix LW 24 | 85 pcf / 1360 kg/m3 | 2450°F / 1360°C | TDS |
Plico Gun Mix LW 26 | 85 pcf / 1360 kg/m3 | 2600°F / 1360°C | TDS |
Plico Gun Mix LW 28 | 90 pcf / 1440 kg/m3 | 2800°F / 1540°C | TDS |
Plico Gun Mix LW 106 | 40 pcf / 640 kg/m3 | 2000°F / 1090°C | TDS |
Service Mixes, Injection Mixes, Refractory Mortar
Product Name | %Al2O3 | Service Limit | TDS |
Plico Stix Service Mix and Injection Refractories | |||
Service Mixes/Coatings | |||
Plico Stix Super | 42% | 2700°F / 1480°C | TDS |
Plico Stix SR 68 | 68% | 3100°F / 1705°C | TDS |
Plico Stix ABR | 82% | 2500°F / 1370°C | TDS |
Plico Stix SR 90 | 86% | 3300°F / 1815°C | TDS |
Plico Stix 900F | 94% | 3400°F / 1870°C | TDS |
Injection Mixes | |||
Plico Stix Injec-Tite 80 | 74% | 3100°F / 1705°C | TDS |
Demon Refractory Mortar | |||
Ultra Demon Air Set Wet Mortar | 47% | 3000°F / 1650°C | TDS |
Super Demon® Air Set – Wet | 47% | 3000°F / 1650°C | TDS |
Super Demon® Air Set – Dry | 43% | 3000°F / 1650°C | TDS |