Plibrico Refractory Products for Every Challenge
Plibrico’s high-quality aluminosilicate and high-alumina monolithic refractory materials are the result of our decades of experience in refractory technology. Our innovations range from the first plastic refractory in 1914 to the next generation of aluminum-contact materials being introduced today.
Whatever the challenge, Plibrico’s refractory experts, can provide monolithic refractory materials that are specific to your operations. Our research and development team is constantly developing innovative refractory solutions to satisfy the most demanding thermal applications. And, our stringent quality control policy ensures that your products will perform with excellence – time after time.
Plibrico Monolithic Refractories
Plibrico offers a full line of standard, high-quality monolithic refractory products. Our refractory experts, or PliPartners, will also work with you to quickly develop a custom product for your unique application.
Plibrico is your single-source for a full-line of complementary refractory products. Competitively-priced and in-stock, our refractory products can be shipped with your Plibrico refractory materials order to save you time and money.
Plastic Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Plastic Clay/Air Bonded Refractories | |||||
Plibrico®Super F AB | 10008 | Clay/Air Bond | 58 | 2900°F / 1590°C | TDS |
Plibrico®60 AB | 10013 | Clay/Air Bond | 58 | 3100°F / 1705°C | TDS |
Plibrico®80 AB | 10016 | Clay/Air Bond | 78 | 3200°F / 1760°C | TDS |
Plibrico®90 AB | 10090 | Clay/Air Bond | 90 | 3400°F / 1871°C | TDS |
Plastic Phosphate Bonded Refractories | |||||
Plibrico®68-S | 10037 | Phosphate Bond | 68 | 3100°F / 1704°C | TDS |
Plibrico®68-SA | 10073 | Phosphate Bond | 68 | 3100°F / 1704°C | TDS |
Plibrico®85-S Special | 10016 | Phosphate Bond | 83 | 3300°F / 1815°C | TDS |
Plibrico®90-S | 10033 | Phosphate Bond | 90 | 3400°F / 1870°C | TDS |
Plibrico®SiC 80 | 10075 | Phosphate Bond | 7 | 2700°F / 1480°C | TDS |
Plastic Phosphate Bonded Fine Grain – Soft Refractories | |||||
Plibrico®SR-68 | 17704 | Fine Grain – Soft | 68 | 3100°F / 1705°C | TDS |
Plibrico®SR-85 | 10085 | Fine Grain – Soft | 83 | 3300°F / 1815°C | TDS |
Plibrico®SR-90 | 12011 | Fine Grain – Soft | 88 | 3400°F / 1870°C | TDS |
Plastic Gunning Grade Refractories | |||||
Plibrico HyRATE®60 AB | 10048 | Clay/Air Bond | 60 | 3100°F / 1705°C | TDS |
Plibrico HyRATE®68 S | 10047 | Phosphate Bond | 68 | 3100°F / 1705°C | TDS |
Conventional Castable and Gunite Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Conventional Castable Refractories | |||||
Plicast® 27 | 14003 | Conventional Dense Castable | 44 | 2500°F / 1370°C | TDS |
Plicast® 27 C | 14004 | Conventional Dense Castable | 45 | 2500°F / 1370°C | TDS |
Plicast® 27 CP | 14028 | Conventional Dense Castable | 44 | 2500°F / 1370°C | TDS |
Plicast® 31 | 14006 | Conventional Dense Castable | 46 | 2800°F / 1540°C | TDS |
Plicast® 31 RS | 14007 | Conventional Dense Castable | 46 | 2800°F / 1540°C | TDS |
Plicast® 36 | 14008 | Conventional Dense Castable | 61 | 3100°F / 1705°C | TDS |
Plicast® 40 | 14010 | Conventional Dense Castable | 95 | 3400°F / 1871°C | TDS |
Durafloor™ II | 3321 | Conventional Dense Castable | 35 | 2000°F / 1090°C | TDS |
Plicast® Floor Guard HT | 14290 | Conventional Dense Castable | 45 | 2500°F / 1371°C | TDS |
Plicast® KL 3000 KK | 14025 | Conventional Dense Castable | 53 | 3000°F / 1650°C | TDS |
Plicast® Steel Mix KK | 14095 | Conventional Dense Castable | 47 | 2700°F / 1480°C | TDS |
Plicast® Trowl Mix | 14016 | Conventional Dense Castable | 45 | 2400°F / 1315°C | TDS |
Plicast® Tuff Mix KK | 14027 | Conventional Dense Castable | 45 | 2500°F / 1370°C | TDS |
Plicast® Tuff Mix P KK | 14248 | Conventional Dense Castable | 45 | 2500°F / 1370°C | TDS |
Conventional Gunite Refractories | |||||
Pligun® 3000 | 2336 | Conventional Dense Gun Mix | 48 | 3000°F / 1650°C | TDS |
Pligun® 3100 Special | 14031 | Conventional Dense Gun Mix | 59 | 3100°F / 1705°C | TDS |
Pligun® 40 | 14023 | Conventional Dense Gun Mix | 92 | 3300°F / 1820°C | TDS |
Pligun® 48 | 13003 | Conventional Dense Gun Mix | 43 | 2900°F / 1590°C | TDS |
Pligun® 70 KK | 13023 | Conventional Dense Gun Mix | 68 | 3100°F / 1705°C | TDS |
Pligun® 90 KK | 3334 | Conventional Dense Gun Mix | 91 | 3300°F / 1820°C | TDS |
Pligun® SiC 80 TM | 13071 | Conventional Dense Gun Mix | 11 | 2700°F / 1480°C | TDS |
Pligun® SiC HP8 | 13074 | Conventional Dense Gun Mix | 12 | 2700°F / 1480°C | TDS |
Pligun® Super Tuff Mix | 14150 | Conventional Dense Gun Mix | 47 | 2600°F / 1430°C | TDS |
Pligun® Tuff Mix | 14033 | Conventional Dense Gun Mix | 46 | 2500°F / 1370°C | TDS |
Low and Ultra Low Cement Castable and Gunite Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Low Cement Castable and Gunite Refractories | |||||
Plicast HyMOR®3000 KK | 2109 | Low Cement Castable | 49 | 3000°F / 1650°C | TDS |
Plicast HyMOR®3000 RS KK | 3320 | Low Cement Castable | 49 | 3000°F / 1650°C | TDS |
Plicast HyMOR®3100 KK | 14137 | Low Cement Castable | 77 | 3100°F / 1705°C | TDS |
Plicast HyMOR®3100 Special KK | 2428 | Low Cement Castable | 61 | 3100°F / 1705°C | TDS |
Plicast HyMOR®65C KK | 14284 | Low Cement Castable | 65 | 3100°F / 1705°C | TDS |
Plicast HyMOR®70 KK | 3222 | Low Cement Castable | 70 | 3100°F / 1705°C | TDS |
Plicast HyMOR®80 C KK | 3215 | Low Cement Castable | 80 | 3100°F / 1705°C | TDS |
Plicast HyMOR®85 BF C KK | 3264 | Low Cement Castable | 86 | 3100°F / 1705°C | TDS |
Plicast HyMOR®85 BF C KK | 3264 | Low Cement Castable | 86 | 3100°F / 1705°C | TDS |
Plicast HyMOR®90 MA-7 V KK | 14236 | Low Cement Castable | 92 | 3300°F / 1815°C | TDS |
Plicast HyMOR®93 V KK | 14212 | Low Cement Castable | 94 | 3000°F / 1650°C | TDS |
Plicast HyMOR®98 V KK | 14240 | Low Cement Castable | 98 | 3400°F / 1871°C | TDS |
Plicast HyMOR®APS 55 KK | 14291 | Low Cement Castable | 57 | 3050°F / 1676°C | TDS |
Plicast HyMOR®AZS KK | 14286 | Low Cement Castable | 52 | 2800°F / 1540°C | TDS |
Plicast HyMOR®SiC 85/12V KK | 3301 | Low Cement Castable | 85 | 2800°F / 1540°C | TDS |
Plicast HyMOR®SiC 80 KK | 13063 | Low Cement Castable | 13 | 2800°F / 1540°C | TDS |
Plicast HyMOR®TSR Plus KK | 14102 | Low Cement Castable | 31 | 2500°F / 1371°C | TDS |
PliFlow HyMOR®3000 KK | 14256 | Free Flow Low Cement Castable | 47 | 3000°F / 1650°C | TDS |
PliFlow HyMOR®3100 Special KK | 14420 | Free Flow Low Cement Castable | 62 | 3100°F / 1705°C | TDS |
PliFlow HyMOR®SiC 70 KK | 14805 | Free Flow Low Cement Castable | 18 | 2900°F / 1590°C | TDS |
Pligun HyMOR®8 A | 13070 | Low Cement Gun Mix | 82 | 3100°F / 1705°C | TDS |
Ultra Low Cement Castable Refractories | |||||
Plicast Super HyMOR®65 KK | 14607 | Ultra Low Cement Castable | 64 | 3100°F / 1705°C | TDS |
Plicast Super HyMOR®80 KK | 14606 | Ultra Low Cement Castable | 78 | 3100°F / 1705°C | TDS |
Plicast Super HyMOR®80 C KK | 3261 | Ultra Low Cement Castable | 78 | 3100°F / 1705°C | TDS |
Plicast Super HyMOR®85 BF C KK | 3305 | Ultra Low Cement Castable | 86 | 3100°F / 1705°C | TDS |
Plicast Super HyMOR®95 V KK | 14605 | Ultra Low Cement Castable | 94 | 3200°F / 1760°C | TDS |
Plicast Ad MOR 6 KK | 16551 | Ultra Low Cement Castable | 63 | 3100°F / 1705°C | TDS |
Cement Free Castable and Shotcrete Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Cement Free Silica Gel Bonded Castable Refractories | |||||
Plicast® Si-Bond B | 14778 | Cement Free Silica Gel Bond Castable | 78 | 3200°F / 1760°C | TDS |
Plicast® Si-Bond M | 14781 | Cement Free Silica Gel Bond Castable | 59 | 3100°F / 1705°C | TDS |
Plicast® Si-Bond M Al | 14779 | Aluminum Resistant Cement Free Silica Gel Bond Castable | 56 | 2800°F / 1540°C | TDS |
Plicast® Si-Bond SD | 14780 | Cement Free Silica Gel Bond Castable | 49 | 2900°F / 1593°C | TDS |
Plicast® Si-Bond SiC 20 Al C KK | 3313 | Aluminum Resistant Cement Free Silica Gel Bond Castable | 56 | 2800°F / 1540°C | TDS |
Plicast® Si-Bond SP | 14794 | Cement Free Silica Gel Bond Castable | 84 | 3100°F / 1705°C | TDS |
Plicast® Si-Bond SP 90 | 3245 | Cement Free Silica Gel Bond Castable | 91 | 3100°F / 1705°C | TDS |
Pli-Shot™ Si-Bond B | 3178 | Cement Free Silica Gel Bond Shotcrete | 78 | 3100°F / 1705°C | TDS |
Pli-Shot™ Si-Bond M | 15417 | Cement Free Silica Gel Bond Shotcrete | 61 | 3100°F / 1705°C | TDS |
Pli-Shot™ Si-Bond M Al | 15416 | Aluminum Resistant Cement Free Silica Gel Bond Shotcrete | 56 | 2000°F / 1090°C | TDS |
Rapid Heat-Up Castable and Gunite Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Rapid Heat-Up Castable Refractories | |||||
Plicast®Fast Track 40-25 | 14293 | Fast Track | 42 | 2500°F / 1370°C | TDS |
Plicast®Fast Track 50-30 | 14289 | Fast Track | 50 | 3000°F / 1650°C | TDS |
Plicast®Fast Track 50-30 Al | 3315 | Fast Track | 50 | 3000°F / 1650°C | TDS |
Plicast®Fast Track 63-31 | 14222 | Fast Track | 63 | 3100°F / 1705°C | TDS |
Plicast®Fast Track 63-31 Al | 3213 | Fast Track | 63 | 3100°F / 1705°C | TDS |
Plicast®Fast Track 75-31 | 14287 | Fast Track | 75 | 3100°F / 1705°C | TDS |
Plicast®Fast Track 75-31 Al | 3231 | Fast Track | 75 | 3100°F / 1705°C | TDS |
Rapid Heat-Up Gunite Refractories | |||||
Pligun®Fast Track 25 | 13606 | Fast Track | 37 | 2500°F / 1370°C | TDS |
Pligun®Fast Track 30 | 13607 | Fast Track | 46 | 3000°F / 1650°C | TDS |
Pligun®Fast Track 31 LC | 13608 | Fast Track | 60 | 3100°F / 1705°C | TDS |
Pligun®Fast Track 31 LCZ | 3324 | Fast Track | 57 | 3100°F / 1705°C | TDS |
Pligun®Fast Track 50 | 3259 | Fast Track | 52 | 3000°F / 1650°C | TDS |
Pligun®Fast Track 70 | 3254 | Fast Track | 72 | 3100°F / 1705°C | TDS |
Pligun®Fast Track 80 | 3253 | Fast Track | 78 | 3100°F / 1705°C | TDS |
Pligun®Fast Track 80-31 Al | 3253 | Fast Track | 82 | 3100°F / 1705°C | TDS |
Pligun®Fast Track SiC 80 TM | 3306 | Fast Track | 12 | 2700°F / 1480°C | TDS |
Pligun®Fast Track SiC HP8 | 3307 | Fast Track | 12 | 2700°F / 1480°C | TDS |
Chemically Bonded Castable and Gunite Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Chemically Bonded Castable Refractories | |||||
Exo-Set™UNO A | 17436 | Chemical Bond – 1 Component | 87 | 2500°F / 1370°C | TDS |
Exo-Set™UNO B | 17435 | Chemical Bond – 1 Component | 77 | 2500°F / 1370°C | TDS |
Exo-Set™UNO M | 17434 | Chemical Bond – 1 Component | 63 | 2500°F / 1370°C | TDS |
Chemically Bonded Gunite Refractories | |||||
Exo-Set™UNO A G | 17445 | Chemical Bond – 1 Component | 82 | 2500°F / 1370°C | TDS |
Exo-Set™UNO B G | 17438 | Chemical Bond – 1 Component | 74 | 2500°F / 1370°C | TDS |
Exo-Set™UNO M G | 17437 | Chemical Bond – 1 Component | 59 | 2500°F / 1370°C | TDS |
Exo-Set™UNO M G B | 3295 | Chemical Bond – 1 Component | 59 | 2500°F / 1370°C | TDS |
Abrasion Resistant Castable and Gunite Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Abrasion Resistant Castable Refractories | |||||
Plicast HyREZIST™3000 KK | 14099 | Abrasion Resistant | 56 | 3000°F / 1650°C | TDS |
Abrasion Resistant Gunite Refractories | |||||
Plicast HyREZIST™2700 KK | 13603 | Abrasion Resistant | 49 | 2700°F / 1480°C | TDS |
Plicast HyREZIST™3000 KK | 13638 | Abrasion Resistant | 54 | 3000°F / 1650°C | TDS |
Plicast HyREZIST™TS Mix | 13633 | Abrasion Resistant | 36 | 2500°F / 1370°C | TDS |
Aluminum Contact Castable Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Aluminum Resistant Conventional Castable Refractories | |||||
Plicast Al-Tuff®27 C | 16510 | Aluminum Resistant Conventional Castable | 44 | 1700°F / 925°C | TDS |
Plicast Al-Tuff®27 CP KK | 14279 | Aluminum Resistant Conventional Castable | 45 | 1700°F / 925°C | TDS |
Plicast Al-Tuff®Floor Guard HT | 3247 | Aluminum Resistant Conventional Castable | 43 | 1700°F / 925°C | TDS |
Aluminum Resistant Dense Castable and Gunite Refractories | |||||
Plicast Al-Shield®2765 KK | 16903 | Aluminum Resistant Dense Castable | 57 | 2000°F / 1090°C | TDS |
Plicast Al-Shield®3223 C KK | 3223 | Aluminum Resistant Dense Castable | 62 | 2000°F / 1090°C | TDS |
Plicast Al-Shield®55M KK | 14924 | Aluminum Resistant Dense Castable | 57 | 2000°F / 1090°C | TDS |
Plicast Al-Shield®BTR 7 KK | 14927 | Aluminum Resistant Dense Castable | 70 | 2000°F / 1090°C | TDS |
Plicast Al-Shield®GHC 7 KK | 14911 | Aluminum Resistant Dense Castable | 70 | 2000°F / 1090°C | TDS |
Plicast Al-Shield®GHC 7 C KK | 3230 | Aluminum Resistant Dense Castable | 70 | 2000°F / 1090°C | TDS |
Plicast Al-Shield®GHC 8 KK | 14916 | Aluminum Resistant Dense Castable | 78 | 2000°F / 1090°C | TDS |
Plicast Al-Shield®GHC 8 C KK | 20056 | Aluminum Resistant Dense Castable | 78 | 2000°F / 1090°C | TDS |
Plicast Al-Shield®SiC A KK | 14918 | Aluminum Resistant Dense Castable | 15 | 2000°F / 1090°C | TDS |
Pligun Al-Rezist™65 KK | 16301 | Aluminum Resistant Dense Gun Mix | 62 | 1800°F / 980°C | TDS |
Pligun Al-Tuff®3100 Special | 16517 | Aluminum Resistant Dense Gun Mix | 58 | 1700°F / 925°C | TDS |
Aluminum Resistant Low Cement Castable Refractories | |||||
Plicast Al-Rezist™65 KK | 3276 | Aluminum Resistant Low Cement Castable | 65 | 1800°F / 980°C | TDS |
Plicast Al-Rezist™70 KK | 3294 | Aluminum Resistant Low Cement Castable | 68 | 1800°F / 980°C | TDS |
Plicast Al-Rezist™80 KK | 3275 | Aluminum Resistant Low Cement Castable | 77 | 1800°F / 980°C | TDS |
Plicast Al-Rezist™80 C KK | 3304 | Aluminum Resistant Low Cement Castable | 77 | 1800°F / 980°C | TDS |
Plicast Al-Rezist™EC KK | 3296 | Aluminum Resistant Low Cement Castable | 57 | 2000°F / 1090°C | TDS |
Plicast Al-Tuff®3000 KK | 14193 | Aluminum Resistant Low Cement Castable | 49 | 1700°F / 925°C | TDS |
Plicast Al-Tuff®3100 KK | 14267 | Aluminum Resistant Low Cement Castable | 78 | 1800°F / 980°C | TDS |
Plicast Al-Tuff®3100 Special KK | 16524 | Aluminum Resistant Low Cement Castable | 60 | 1800°F / 980°C | TDS |
Plicast Al-Tuff®65C KK | 16539 | Aluminum Resistant Low Cement Castable | 65 | 1700°F / 925°C | TDS |
Plicast Al-Tuff®70 KK | 3277 | Aluminum Resistant Low Cement Castable | 72 | 1800°F / 980°C | TDS |
Plicast Al-Tuff®80 C KK | 3176 | Aluminum Resistant Low Cement Castable | 80 | 1700°F / 925°C | TDS |
Plicast Al-Tuff®85 BF C KK | 3269 | Aluminum Resistant Low Cement Castable | 86 | 1700°F / 925°C | TDS |
Plicast Al-Tuff®TSR Plus KK | 14204 | Aluminum Resistant Low Cement Castable | 31 | 1700°F / 925°C | TDS |
Plicast Al-Tuff®Y69B KK | 14217 | Aluminum Resistant Low Cement Castable | 14 | 1700°F / 925°C | TDS |
Aluminum Resistant Insulating Castable and Gunite Refractories | |||||
Plicast Al-Tuff®Airlite 25 | 3316 | Aluminum Resistant Insulating Castable | 34 | 1500°F / 816°C | TDS |
Plicast Al-Tuff®Airlite 25 C/G | 3317 | Aluminum Resistant Insulating Castable | 34 | 1500°F / 816°C | TDS |
Plicast Al-Tuff®LWI 20 | 16503 | Aluminum Resistant Insulating Castable | 42 | 1500°F / 816°C | TDS |
Plicast Al-Tuff®LWI 24 | 16505 | Aluminum Resistant Insulating Castable | 42 | 1700°F / 925°C | TDS |
Plicast Al-Tuff®LWI 24 HS | 3267 | Aluminum Resistant Insulating Castable | 48 | 1700°F / 925°C | TDS |
Plicast Al-Tuff®LWI 28 | 16506 | Aluminum Resistant Insulating Castable | 54 | 1700°F / 925°C | TDS |
Pligun Al-Tuff®LWI 24 | 16540 | Aluminum Resistant Insulating Gun Mix | 42 | 1500°F / 816°C | TDS |
Insulating Castable and Gunite Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Insulating Castable Refractories | |||||
Plicast Airlite® | 16001 | Insulating Castable | 12 | 1800°F / 980°C | TDS |
Plicast Airlite® 25 | 3270 | Insulating Castable | 34 | 2500°F / 1370°C | TDS |
Plicast Airlite® 25 C/G | 3271 | Insulating Castable | 34 | 2500°F / 1370°C | TDS |
Plicast Airlite® 26 RS | 3323 | Insulating Castable | 52 | 2600°F / 1430°C | TDS |
Plicast® C/G LWI | 18012 | Insulating Castable | 41 | 2400°F / 1320°C | TDS |
Plicast® C/G LWI 23 LI | 16226 | Insulating Castable | 52 | 2300°F / 1260°C | TDS |
Plicast® C/G LWI 28 LI | 3273 | Insulating Castable | 51 | 2800°F / 1540°C | TDS |
Plicast® LWI 20 | 16005 | Insulating Castable | 42 | 2000°F / 925°C | TDS |
Plicast® LWI 20 Trowl Mix | 16012 | Insulating Castable | 43 | 2000°F / 925°C | TDS |
Plicast® LWI 22 | 16015 | Insulating Castable | 40 | 2200°F / 1200°C | TDS |
Plicast® LWI 24 | 16007 | Insulating Castable | 42 | 2450°F / 1340°C | TDS |
Plicast® LWI 24 HS | 3263 | Insulating Castable | 48 | 2400°F / 1320°C | TDS |
Plicast® LWI 24 P | 16052 | Insulating Castable | 44 | 2450°F / 1340°C | TDS |
Plicast® LWI 24 QS | 3330 | Insulating Castable | 42 | 2450°F / 1340°C | TDS |
Plicast® LWI 24 R KK | 16031 | Insulating Castable | 43 | 2450°F / 1340°C | TDS |
Plicast® LWI 26 | 16008 | Insulating Castable | 50 | 2600°F / 1430°C | TDS |
Plicast® LWI 28 | 16009 | Insulating Castable | 54 | 2800°F / 1540°C | TDS |
Plicast® LWI 606 | 16033 | Insulating Castable | 94 | 3300°F / 1820°C | TDS |
Insulating Gunite Refractories | |||||
Pligun® LWI 106 | 13018 | Insulating Gun Mix | 31 | 2000°F / 1090°C | TDS |
Pligun® LWI 22 | 16022 | Insulating Gun Mix | 42 | 2200°F / 1200°C | TDS |
Pligun® LWI 24 | 16014 | Insulating Gun Mix | 42 | 2450°F / 1340°C | TDS |
Pligun® LWI 24 R | 3260 | Insulating Gun Mix | 42 | 2450°F / 1340°C | TDS |
Pligun® LWI 26 | 16013 | Insulating Gun Mix | 47 | 2600°F / 1430°C | TDS |
Pligun® LWI 28 | 16016 | Insulating Gun Mix | 52 | 2800°F / 1540°C | TDS |
Pligun® Verilite | 16003 | Insulating Gun Mix | 20 | 1600°F / 870°C | TDS |
Shotcrete Refractories
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Shotcrete Low Cement Refractories | |||||
Pli-Shot HyMOR® 3000 KK | 15249 | Low Cement Shotcrete | 49 | 3000°F / 1650°C | TDS |
Pli-Shot HyMOR® 3100 KK | 15248 | Low Cement Shotcrete | 74 | 3100°F / 1705°C | TDS |
Pli-Shot HyMOR® 3100 Special KK | 15250 | Low Cement Shotcrete | 59 | 3100°F / 1705°C | TDS |
Shotcrete Cement / Lime Refractories | |||||
Pli-Shot HyMOR® CL 10-M KK | 15405 | Cement / Lime Shotcrete | 53 | 2800°F / 1540°C | TDS |
Pli-Shot HyMOR® CL 20-M KK | 15406 | Cement / Lime Shotcrete | 47 | 2800°F / 1540°C | TDS |
Pli-Shot HyMOR® CL 30-M KK | 15407 | Cement / Lime Shotcrete | 41 | 2800°F / 1540°C | TDS |
Pli-Shot HyMOR® CL 50-M KK | 15407 | Cement / Lime Shotcrete | 29 | 2800°F / 1540°C | TDS |
Pli-Shot HyMOR® CL 5-F KK | 15409 | Cement / Lime Shotcrete | 46 | 2800°F / 1540°C | TDS |
Pli-Shot HyMOR® CL 5Z-F KK | 15410 | Cement / Lime Shotcrete | 46 | 2800°F / 1540°C | TDS |
Pli-Shot HyMOR® CL AZS KK | 15411 | Cement / Lime Shotcrete | 52 | 2800°F / 1540°C | TDS |
Gunite Dense Refractories - Other
Service Mixes, Refractory Mortar, and Coatings
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS |
Service Mix Refractories | |||||
PliGlue™ | 62100 | Service Mix | 9 | 2800°F / 1540°C | TDS |
Plistix™ 900 F | 17505 | Service Mix | 94 | 3400°F / 1870°C | TDS |
Plistix™ ABR | 14265 | Service Mix | 83 | 2500°F / 1370°C | TDS |
Plistix™ Injec-Tite 80 | 17602 | Injection Mix | 74 | 3100°F / 1705°C | TDS |
Plistix™ SR-68 | 17704 | Service Mix | 68 | 3100°F / 1705°C | TDS |
Plistix™ SR-90 | 12020 | Service Mix | 88 | 3300°F / 1820°C | TDS |
Plistix™ Super | 17504 | Service Mix | 42 | 2700°F / 1480°C | TDS |
Refractory Mortar | |||||
Ultra Demon® Air Set Wet Mortar | 17005 | Refractory Mortar | 47 | 3000°F / 15650°C | TDS |
Super Demon® Air Set Wet Mortar | 17001 | Refractory Mortar | 47 | 3000°F / 15650°C | TDS |
Super Demon® Air Set Dry Mortar | 17003 | Refractory Mortar | 43 | 3000°F / 15650°C | TDS |
SiC Demon® Mortar 85 Dry | 17011 | Refractory Mortar | 0.4 | 2900°F / 1590°C | TDS |
Protective and Parting Agent Coatings | |||||
PliKote™ BN | 61504 | Coating | N/A | 2900°F / 1590°C | TDS |
PliKote™ BN Dry | 61505 | Coating | N/A | 2900°F / 1590°C | TDS |
PliKote™ GMC | 61505 | Coating | N/A | 3000°F / 1640°C | TDS |
PliKote™ MT | 61501 | Coating | N/A | 3000°F / 1640°C | TDS |
PliKote™ MT Dry | 61502 | Coating | N/A | 3000°F / 1640°C | TDS |
PliKote™ TD | 61503 | Coating | N/A | 2600°F / 1425°C | TDS |
Additional Refractories: Pli-Bric Insulating Firebricks, Plisulate / Mineral Wool
Product | Part # | Type | % Al2O3 | Service Limit (°F / °C) | TDS | ||||||||||||||||||||||||||||||||||||
Plisulate® / Mineral Wool RefractoriesPlisulate® 1900 Block Insulation | 20070/20071/20072 | Mineral Wool | 20 | 1920°F / 1050°C | TDS | Insulating Refractory Firebrick | Pli-Bric™ IFB 23 | 20230/20231 | Insulating Refractory Firebrick | 42 | 2300°F / 1260°C | TDS | Pli-Bric™ IFB 26 | 20260/20261 | Insulating Refractory Firebrick | 40 | 2600°F / 1430°C | TDS | Pli-Bric™ IFB 28 | 20280/20281 | Insulating Refractory Firebrick | 67 | 2800°F / 1540°C | TDS | Pli-Bric™ IFB 30 | 20300/20301 | Insulating Refractory Firebrick | 70 | 3000°F / 1650°C | TDS | |